| articles | volume | avgsize | delay | |||||
| nodes | count | % | aps | Mbytes | % | kbps | kB | hours |
| news.teaser.net | 503 | 35.7 | 0.006 | 1.1 | 35.1 | 0.1 | 2.1 | 0.26 |
| feed-out.gegeweb.org | 208 | 14.8 | 0.002 | 0.4 | 13.9 | 0.0 | 2.1 | 0.27 |
| mendel.ac-versailles.fr | 158 | 11.2 | 0.002 | 0.3 | 11.2 | 0.0 | 2.2 | 0.29 |
| nocworld-out.feeder.erje.net | 212 | 15.1 | 0.002 | 0.3 | 11.2 | 0.0 | 1.6 | 0.38 |
| feeder.eternal-september.org | 62 | 4.4 | 0.001 | 0.2 | 6.1 | 0.0 | 3.0 | 0.55 |
| news2-out.httrack.net | 86 | 6.1 | 0.001 | 0.2 | 5.7 | 0.0 | 2.0 | 0.20 |
| news.davenulle.org | 53 | 3.8 | 0.001 | 0.1 | 4.5 | 0.0 | 2.6 | 0.65 |
| news-out.glorb.com | 22 | 1.6 | 0.000 | 0.1 | 3.9 | 0.0 | 5.5 | 0.05 |
| news.lacave.net | 27 | 1.9 | 0.000 | 0.1 | 2.6 | 0.0 | 2.9 | 0.22 |
| outgoing.news.telefonica.de | 23 | 1.6 | 0.000 | 0.0 | 1.6 | 0.0 | 2.1 | 0.43 |
| news-out.newsfeed.kamp.net | 11 | 0.8 | 0.000 | 0.0 | 1.0 | 0.0 | 2.8 | 0.45 |
| feed.le-studio75.com | 9 | 0.6 | 0.000 | 0.0 | 0.7 | 0.0 | 2.5 | 0.12 |
| feed.news.bawue.net | 11 | 0.8 | 0.000 | 0.0 | 0.7 | 0.0 | 2.0 | 0.64 |
| newsfeed.neva.ru | 4 | 0.3 | 0.000 | 0.0 | 0.7 | 0.0 | 5.3 | 0.00 |
| news.tornevall.net | 7 | 0.5 | 0.000 | 0.0 | 0.5 | 0.0 | 2.1 | 0.00 |
| news.groumpf.org | 5 | 0.4 | 0.000 | 0.0 | 0.2 | 0.0 | 1.5 | 0.20 |
| localhost | 2 | 0.1 | 0.000 | 0.0 | 0.2 | 0.0 | 2.5 | 0.00 |
| goblin.stu.neva.ru | 2 | 0.1 | 0.000 | 0.0 | 0.2 | 0.0 | 2.5 | 0.48 |
| news.neottia.net | 2 | 0.1 | 0.000 | 0.0 | 0.1 | 0.0 | 1.9 | 0.00 |
| TOTALS | 1407 | 100.0 | 0.016 | 3.1 | 100.0 | 0.3 | 2.2 | 0.31 |
| Last 3599 seconds | 38 | 0.011 | 0.1 | 0.2 | 2.6 | |||
Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.