| articles | volume | avgsize | delay | |||||
| nodes | count | % | aps | Mbytes | % | kbps | kB | hours |
| feedme.ziplink.net | 35 | 21.6 | 0.003 | 0.1 | 25.8 | 0.1 | 2.7 | 0.13 |
| news.nospam.fr.eu.org | 42 | 25.9 | 0.003 | 0.1 | 24.7 | 0.1 | 2.1 | 0.20 |
| feeder.eternal-september.org | 18 | 11.1 | 0.001 | 0.0 | 10.5 | 0.0 | 2.1 | 0.00 |
| feed-out.gegeweb.org | 15 | 9.3 | 0.001 | 0.0 | 8.7 | 0.0 | 2.1 | 0.13 |
| nocworld-out.feeder.erje.net | 17 | 10.5 | 0.001 | 0.0 | 6.5 | 0.0 | 1.4 | 0.11 |
| news-out.glorb.com | 7 | 4.3 | 0.001 | 0.0 | 6.1 | 0.0 | 3.2 | 0.38 |
| news.u-picardie.fr | 6 | 3.7 | 0.000 | 0.0 | 3.8 | 0.0 | 2.3 | 0.18 |
| mendel.ac-versailles.fr | 6 | 3.7 | 0.000 | 0.0 | 3.2 | 0.0 | 2.0 | 0.17 |
| news2-out.httrack.net | 4 | 2.5 | 0.000 | 0.0 | 3.0 | 0.0 | 2.7 | 0.48 |
| news.davenulle.org | 3 | 1.9 | 0.000 | 0.0 | 2.2 | 0.0 | 2.7 | 0.09 |
| news.k-dsl.de | 2 | 1.2 | 0.000 | 0.0 | 2.2 | 0.0 | 4.0 | 0.46 |
| news.buerger.net | 3 | 1.9 | 0.000 | 0.0 | 1.6 | 0.0 | 1.9 | 0.00 |
| news.lacave.net | 2 | 1.2 | 0.000 | 0.0 | 0.7 | 0.0 | 1.2 | 0.47 |
| news-out.newsfeed.kamp.net | 1 | 0.6 | 0.000 | 0.0 | 0.5 | 0.0 | 1.9 | 0.00 |
| texta.sil.at | 1 | 0.6 | 0.000 | 0.0 | 0.4 | 0.0 | 1.6 | 0.04 |
| TOTALS | 162 | 100.0 | 0.012 | 0.4 | 100.0 | 0.2 | 2.2 | 0.16 |
| Last 3600 seconds | 17 | 0.005 | 0.0 | 0.1 | 2.4 | |||
Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.