Daily Usenet report for news.nocworld.net

May 8 04:00:02 -- May 9 04:00:01



Log entries by program:

Program nameLines%LinesSize%Size
innfeed 24629 62.0%3.1 MB 45.4%
innd 8681 21.8%1.0 MB 15.1%
inn 3646 9.2%2.3 MB 34.2%
nnrpd 1489 3.7%176.8 KB 2.6%
cnfsstat 1296 3.3%188.8 KB 2.7%
TOTAL: 5 39741 100.0%6.7 MB100.0%


Control commands to INND:

CommandNumber
flush 25
flushlogs 1
paused 2
TOTAL: 3 28


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.nospam.fr.eu.org 11 1844 970 873 1 52%22:38:17
2feedme.ziplink.net 3 534 355 126 53 66%26:01:08
3feed-out.gegeweb.org 8 1195 200 985 10 16%13:53:17
4nocworld-out.feeder.erje.net 483 2203 171 870 1162 7%47:07:21
5news-out.glorb.com 27 2256 88 2162 6 3%22:44:04
6mendel.ac-versailles.fr 189 2033 80 1950 3 3%42:53:21
7feeder.eternal-september.org 3 1943 60 1883 0 3%23:45:07
8news.u-picardie.fr 9 1918 58 1860 0 3%21:24:25
9news.davenulle.org 13 1147 23 1124 0 2%24:35:42
10outgoing.news.telefonica.de 45 1367 22 1343 2 1%24:57:27
11feed.news.bawue.net 33 445 14 430 1 3%20:54:22
12newsfeed.x-privat.org 212 1794 10 1780 4 0%23:23:45
13localhost 11 10 10 0 0 100%00:00:00
14news.groumpf.org 224 1833 9 1824 0 0%40:45:23
15news.buerger.net 7 1950 7 1942 1 0%21:14:49
16news-out.newsfeed.kamp.net 412 1901 6 1895 0 0%24:15:09
17newsfeed.neva.ru 103 4127 5 4122 0 0%47:09:03
18feed.le-studio75.com 13 1561 4 1557 0 0%21:39:17
19nocworld.news.zen.net.uk 264 2226 2 2224 0 0%23:55:31
20news.neottia.net 242 1836 2 1834 0 0%40:13:25
21news.matabio.net 35 2316 2 2314 0 0%21:38:22
22askin-17.linkpendium.com 10 1193 1 1192 0 0%14:28:15
23goblin.stu.neva.ru 48 1975 1 1974 0 0%22:22:34
24news2-out.httrack.net 7 40 1 39 0 2%02:47:52
25news.tornevall.net 33 1134 1 1132 1 0%23:00:49
26texta.sil.at 7 37 0 37 0 0%02:45:30
27newsfeed.in-ulm.de 10 2053 0 2053 0 0%20:33:41
28news.daedelys.org 11 930 0 930 0 0%22:10:34
29news.alea.net 12 814 0 814 0 0%21:38:25
30news.k-dsl.de 7 37 0 37 0 0%02:41:45
TOTAL: 30 2492 44652 2102 41306 1244 4%687:38:40

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news.nospam.fr.eu.org1.8 MB1.9 KB1.8 MB 99%1.9 KB22:38:17
2feedme.ziplink.net967.7 KB77.5 KB1.0 MB 92%2.6 KB26:01:08
3feed-out.gegeweb.org336.4 KB15.2 KB351.6 KB 95%1.7 KB13:53:17
4nocworld-out.feeder.erje.net331.8 KB1.6 MB2.0 MB 16%1.5 KB47:07:21
5news-out.glorb.com255.3 KB9.1 KB264.5 KB 96%2.8 KB22:44:04
6mendel.ac-versailles.fr154.8 KB5.0 KB159.8 KB 96%1.9 KB42:53:21
7feeder.eternal-september.org143.9 KB0.0 KB143.9 KB100%2.4 KB23:45:07
8news.u-picardie.fr113.2 KB0.0 KB113.2 KB100%2.0 KB21:24:25
9news.davenulle.org58.6 KB0.0 KB58.6 KB100%2.5 KB24:35:42
10outgoing.news.telefonica.de51.3 KB3.4 KB54.7 KB 93%2.3 KB24:57:27
11feed.news.bawue.net43.4 KB1.5 KB44.9 KB 96%3.0 KB20:54:22
12newsfeed.x-privat.org18.3 KB0.0 KB18.3 KB100%1.3 KB23:23:45
13localhost16.8 KB0.0 KB16.8 KB100%1.7 KB00:00:00
14newsfeed.neva.ru15.2 KB0.0 KB15.2 KB100%3.0 KB47:09:03
15news.buerger.net12.8 KB0.9 KB13.6 KB 93%1.7 KB21:14:49
16news.groumpf.org12.7 KB0.0 KB12.7 KB100%1.4 KB40:45:23
17news-out.newsfeed.kamp.net11.0 KB0.0 KB11.0 KB100%1.8 KB24:15:09
18feed.le-studio75.com5.4 KB0.0 KB5.4 KB100%1.3 KB21:39:17
19news.tornevall.net5.0 KB2.0 KB6.9 KB 71%3.5 KB23:00:49
20nocworld.news.zen.net.uk4.8 KB0.0 KB4.8 KB100%2.4 KB23:55:31
21news.matabio.net3.3 KB0.0 KB3.3 KB100%1.7 KB21:38:22
22askin-17.linkpendium.com2.7 KB0.0 KB2.7 KB100%2.7 KB14:28:15
23news.neottia.net2.1 KB0.0 KB2.1 KB100%1.1 KB40:13:25
24goblin.stu.neva.ru0.9 KB0.0 KB0.9 KB100%0.9 KB22:22:34
25news2-out.httrack.net0.9 KB0.0 KB0.9 KB100%0.9 KB02:47:52
26texta.sil.at0.0 KB0.0 KB0.0 KB 0%002:45:30
27newsfeed.in-ulm.de0.0 KB0.0 KB0.0 KB 0%020:33:41
28news.daedelys.org0.0 KB0.0 KB0.0 KB 0%022:10:34
29news.alea.net0.0 KB0.0 KB0.0 KB 0%021:38:25
30news.k-dsl.de0.0 KB0.0 KB0.0 KB 0%002:41:45
TOTAL: 304.4 MB1.7 MB6.1 MB 71%1.9 KB687:38:40

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 8 04:00:02 - 04:59:59 7 0.3% 0.008.2 KB 0.2% 0.00
May 8 05:00:00 - 05:59:59 7 0.3% 0.0014.8 KB 0.3% 0.00
May 8 06:00:00 - 06:59:59 18 0.8% 0.0138.8 KB 0.8% 0.01
May 8 07:00:00 - 07:59:59 30 1.3% 0.0158.7 KB 1.2% 0.02
May 8 08:00:00 - 08:59:59 68 2.9% 0.02131.1 KB 2.6% 0.04
May 8 09:00:00 - 09:59:59 106 4.6% 0.03210.6 KB 4.2% 0.06
May 8 10:00:00 - 10:59:59 136 5.9% 0.04274.5 KB 5.5% 0.08
May 8 11:00:00 - 11:59:59 101 4.3% 0.03220.8 KB 4.5% 0.06
May 8 12:00:00 - 12:59:59 110 4.7% 0.03241.3 KB 4.9% 0.07
May 8 13:00:00 - 13:59:59 142 6.1% 0.04291.0 KB 5.9% 0.08
May 8 14:00:00 - 14:59:59 188 8.1% 0.05424.5 KB 8.6% 0.12
May 8 15:00:00 - 15:59:59 138 5.9% 0.04296.9 KB 6.0% 0.08
May 8 16:00:00 - 16:59:59 151 6.5% 0.04323.8 KB 6.5% 0.09
May 8 17:00:00 - 17:59:59 106 4.6% 0.03246.7 KB 5.0% 0.07
May 8 18:00:00 - 18:59:59 125 5.4% 0.03267.9 KB 5.4% 0.07
May 8 19:00:00 - 19:59:59 151 6.5% 0.04325.9 KB 6.6% 0.09
May 8 20:00:00 - 20:59:59 144 6.2% 0.04296.1 KB 6.0% 0.08
May 8 21:00:00 - 21:59:59 171 7.4% 0.05382.7 KB 7.7% 0.11
May 8 22:00:00 - 22:59:59 130 5.6% 0.04250.4 KB 5.1% 0.07
May 8 23:00:00 - 23:59:59 113 4.9% 0.03248.0 KB 5.0% 0.07
May 9 00:00:00 - 00:59:59 83 3.6% 0.02171.5 KB 3.5% 0.05
May 9 01:00:00 - 01:59:59 45 1.9% 0.01108.5 KB 2.2% 0.03
May 9 02:00:00 - 02:59:59 29 1.2% 0.0165.7 KB 1.3% 0.02
May 9 03:00:00 - 04:00:01 25 1.1% 0.0159.1 KB 1.2% 0.02
TOTAL: 23:59:59 2324 100.0% 0.034.8 MB 100.0% 0.06

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
EIGHTTEXT2.0 GB532.5 KB 0.0% 0 0.00 0.00
FIVETEXT2.0 GB532.5 KB 0.0% 1 0.00 0.00
FOURTEXT2.0 GB532.5 KB 0.0% 1 0.00 0.00
NINETEXT2.0 GB532.5 KB 0.0% 0 0.00 0.00
ONETEXT1024.0 MB276.5 KB 0.0% 3 0.00 0.00
SEVENTEXT2.0 GB532.5 KB 0.0% 0 0.00 0.00
SIXTEXT2.0 GB532.5 KB 0.0% 1 0.00 0.00
THREETEXT2.0 GB153.8 MB 7.5% 1 0.11 222.16
TWOTEXT1024.0 MB276.5 KB 0.0% 3 0.00 0.00
TOTAL: 9-16.0 GB157.5 MB 1.0% 10 0.11-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nocworld-out.feeder.erje.net 1162 0 0 1162 0 0 0 0 0
2feedme.ziplink.net 34 0 0 34 0 0 0 0 0
3feed-out.gegeweb.org 22 0 0 22 0 0 0 0 0
4news-out.glorb.com 7 0 0 6 0 0 0 0 1
5outgoing.news.telefonica.de 6 0 0 2 0 0 0 0 4
6feed.news.bawue.net 5 0 0 1 0 0 0 0 4
7news.k-dsl.de 5 0 0 4 0 0 0 0 1
8newsfeed.x-privat.org 4 4 0 0 0 0 0 0 0
9mendel.ac-versailles.fr 4 0 0 3 0 0 0 0 1
10news.nospam.fr.eu.org 1 0 0 1 0 0 0 0 0
11news.buerger.net 1 0 0 1 0 0 0 0 0
12news.tornevall.net 1 0 0 1 0 0 0 0 0
TOTAL: 12 1252 4 0 1237 0 0 0 0 11


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.penthouse.sex.phone 2
alt.sex.marketplace 2
TOTAL: 2 4


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
outgoing.news.telefonica.de 4
feed.news.bawue.net 4
mendel.ac-versailles.fr 1
news-out.glorb.com 1
news.k-dsl.de 1
TOTAL: 5 11
TOTAL: 1 11


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.ziplink.net 2055 1936 25 93 0 0 94%21:35:22
2news.bawue.net 1629 1219 282 6 0 0 74%14:48:15
3news.tiky.net 1759 1209 305 0 0 0 68%14:47:53
4news.tornevall.net 3099 1170 1147 8 0 10 37%23:17:59
5news-in.glorb.com 3142 936 1238 47 0 0 29%22:45:44
6news.alea.net 1983 919 527 46 0 0 46%14:48:01
7news.daedelys.org 2074 903 611 0 0 0 43%14:47:55
8news.skynet.be 1762 807 707 0 0 0 45%14:47:58
9news.stben.net 2326 773 1515 37 0 7 33%23:27:42
10news.davenulle.org 1743 655 772 75 0 0 37%14:47:55
11news.telefonica.de 1503 610 882 11 0 0 40%14:47:51
12news.matabio.net 2958 562 925 2 0 0 18%14:52:08
13news.httrack.net 1729 533 839 1 0 0 30%14:44:13
14news.le-studio75.com 2395 503 842 137 0 1 21%14:49:13
15news.nospam.fr.eu.org 1414 428 870 1 0 0 30%20:26:49
16news.enother.com 2291 427 1047 40 0 0 18%14:48:04
17news.x-privat.net 2325 407 1548 370 0 35 17%23:16:16
18news.freenix.org 2617 369 1747 18 0 198 14%19:27:21
19news.buerger.net 3388 355 1666 186 0 0 10%20:21:26
20news.neottia.net 2319 342 1933 44 0 41 14%23:05:01
21news.groumpf.org 1920 315 1567 37 0 44 16%22:46:19
22news.k-dsl.de 2240 314 1140 50 0 0 14%14:48:14
23newsfeed.kamp.net 2605 250 1412 168 0 1 9%16:51:53
24news.ac-versailles.fr 2243 248 1995 0 0 41 11%23:16:03
25news.u-picardie.fr 1636 217 1241 1 0 0 13%14:47:55
26news.sil.at 2281 208 1098 205 0 0 9%14:48:07
27news.linkpendium.com 2175 204 1049 260 0 0 9%14:48:03
28feeds.lacave.net 2336 184 1292 16 0 0 7%14:48:05
29news.gegeweb.org 1561 108 1175 0 0 0 6%14:45:25
30news.neva.ru 2415 85 1262 162 0 0 3%14:48:09
31news.erje.net 2159 55 1318 22 0 0 2%14:48:03
32news.eternal-september.org 2866 0 0 0 0 5100 0%23:59:44
TOTAL: 32 70948 17251 33977 2043 0 44931 24%997:52:03

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.ziplink.net3.9 MB229.1 KB4.1 MB0.1 KB/s2.1 KB21:35:22
2news.bawue.net2.6 MB18.4 KB2.6 MB0.1 KB/s2.2 KB14:48:15
3news.tiky.net2.6 MB0.0 KB2.6 MB0.0 KB/s2.2 KB14:47:53
4news.tornevall.net2.4 MB21.0 KB2.4 MB0.0 KB/s2.1 KB23:17:59
5news.alea.net2.0 MB103.8 KB2.1 MB0.0 KB/s2.3 KB14:48:01
6news.daedelys.org2.0 MB0.0 KB2.0 MB0.0 KB/s2.2 KB14:47:55
7news-in.glorb.com1.8 MB107.6 KB2.0 MB0.0 KB/s2.0 KB22:45:44
8news.skynet.be1.6 MB0.0 KB1.6 MB0.0 KB/s2.0 KB14:47:58
9news.stben.net1.5 MB85.0 KB1.6 MB0.0 KB/s2.1 KB23:27:42
10news.davenulle.org1.3 MB197.6 KB1.5 MB0.0 KB/s2.2 KB14:47:55
11news.telefonica.de1.3 MB51.9 KB1.3 MB0.0 KB/s2.2 KB14:47:51
12news.matabio.net1.2 MB4.9 KB1.2 MB0.0 KB/s2.1 KB14:52:08
13news.le-studio75.com1.1 MB294.3 KB1.4 MB0.0 KB/s2.2 KB14:49:13
14news.httrack.net979.4 KB2.7 KB982.2 KB0.0 KB/s1.8 KB14:44:13
15news.x-privat.net936.7 KB590.8 KB1.5 MB0.0 KB/s2.0 KB23:16:16
16news.nospam.fr.eu.org899.4 KB5.0 KB904.4 KB0.0 KB/s2.1 KB20:26:49
17news.enother.com839.6 KB90.0 KB929.6 KB0.0 KB/s2.0 KB14:48:04
18news.freenix.org747.7 KB33.0 KB780.8 KB0.0 KB/s2.0 KB19:27:21
19news.neottia.net741.3 KB101.6 KB842.9 KB0.0 KB/s2.2 KB23:05:01
20news.buerger.net714.9 KB300.5 KB1015.4 KB0.0 KB/s1.9 KB20:21:26
21news.groumpf.org665.3 KB80.8 KB746.1 KB0.0 KB/s2.1 KB22:46:19
22news.k-dsl.de625.8 KB103.1 KB728.9 KB0.0 KB/s2.0 KB14:48:14
23newsfeed.kamp.net554.9 KB279.8 KB834.8 KB0.0 KB/s2.0 KB16:51:53
24news.ac-versailles.fr543.0 KB0.0 KB543.0 KB0.0 KB/s2.2 KB23:16:03
25news.linkpendium.com540.3 KB380.4 KB920.7 KB0.0 KB/s2.0 KB14:48:03
26news.u-picardie.fr489.1 KB5.0 KB494.2 KB0.0 KB/s2.3 KB14:47:55
27news.sil.at476.1 KB341.4 KB817.5 KB0.0 KB/s2.0 KB14:48:07
28feeds.lacave.net391.2 KB34.3 KB425.5 KB0.0 KB/s2.1 KB14:48:05
29news.gegeweb.org210.8 KB0.0 KB210.8 KB0.0 KB/s2.0 KB14:45:25
30news.neva.ru181.1 KB309.5 KB490.6 KB0.0 KB/s2.0 KB14:48:09
31news.erje.net111.1 KB47.7 KB158.8 KB0.0 KB/s2.1 KB14:48:03
32news.eternal-september.org0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:44
TOTAL: 3235.7 MB3.7 MB39.4 MB0.0 KB/s2.1 KB997:52:03

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1mtl93-9-88-161-42-195.fbx.proxad.net 40 141259.1 KB 178 0 000:53:43
285-171-91-119.rev.numericable.fr 43 4171.8 KB 29 10 005:23:01
3adsl.cusae.com 5 1848.0 KB 29 0 000:06:53
4ip-2.net-89-2-255.rev.numericable.fr 4 1422.2 KB 6 0 000:14:09
5177.57.196-77.rev.gaoland.net 4 22.4 KB 1 0 000:11:57
688-123-175-149.rev.libertysurf.net 4 11.1 KB 2 0 000:42:10
TOTAL: 6 100 217404.7 KB 245 10 008:27:13


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.fbx.proxad.net 40 141259.1 KB 178 0 000:53:43
2*.rev.numericable.fr 43 4171.8 KB 29 10 005:23:01
3*.cusae.com 5 1848.0 KB 29 0 000:06:53
4*.net-89-2-255.rev.numericable.fr 4 1422.2 KB 6 0 000:14:09
5*.57.196-77.rev.gaoland.net 4 22.4 KB 1 0 000:11:57
6*.rev.libertysurf.net 13 11.1 KB 2 0 001:37:22
7*.nocworld.net 335 00.0 KB 0 0 000:00:05
TOTAL: 7 444 217404.7 KB 245 10 008:27:13


NNRP auth users [Top 20]:

UserConn
bcda@free.fr 36
patrick-loup@laposte.net 13
asl 5
torsten 4
michel263@free.fr 4
marcel@hi-tek.fr 4
TOTAL: 6 66


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
85-171-91-119.rev.numericable.fr 0.390 0.330 0.26305:23:01
mtl93-9-88-161-42-195.fbx.proxad.net 0.170 0.190 0.02000:53:43
88-123-172-137.rev.libertysurf.net 0.030 0.020 0.03400:48:59
88-123-175-149.rev.libertysurf.net 0.010 0.020 0.04600:42:10
ip-2.net-89-2-255.rev.numericable.fr 0.070 0.020 0.02800:14:09
177.57.196-77.rev.gaoland.net 0.080 0.060 0.02500:11:57
adsl.cusae.com 0.010 0.010 0.01000:06:53
88-123-164-24.rev.libertysurf.net 0.020 0.010 0.00900:06:12
nw3.nocworld.net 0.650 0.820 0.00000:00:04
news.nocworld.net 0.120 0.130 0.00000:00:00
TOTAL: 10 1.550 1.610 0.43508:27:13


Curious NNRP server explorers [Top 20]:

SystemConn
nw3.nocworld.net 288
news.nocworld.net 47
88-123-172-137.rev.libertysurf.net 6
88-123-164-24.rev.libertysurf.net 3
TOTAL: 4 344


NNRP client timeouts [Top 20]:

SystemConnPeer
85-171-91-119.rev.numericable.fr 18 0
88-123-172-137.rev.libertysurf.net 4 0
mtl93-9-88-161-42-195.fbx.proxad.net 3 0
88-123-175-149.rev.libertysurf.net 3 0
177.57.196-77.rev.gaoland.net 1 0
TOTAL: 5 29 0


Newsgroup request counts (by category):

CategoryCountPct
1fr 217100.0%
TOTAL: 1 217100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1fr.comp.os.mac-os.x 66
2fr.lettres.langue.francaise 41
3fr.comp.os.linux.configuration 37
4fr.rec.bricolage 16
5fr.comp.sys.mac.materiel 10
6fr.usenet.distribution 6
7fr.comp.os.bsd 5
8fr.comp.mail.serveurs 5
9fr.comp.ordinosaures 5
10fr.comp.os.unix 4
11fr.reseaux.internet.hebergement 4
12fr.usenet.forums.evolution 3
13fr.comp.graphisme.pao 3
14fr.comp.infosystemes.www.navigateurs 3
15fr.comp.sys.mac.communication 3
16fr.petites-annonces.divers 2
17fr.comp.stockage 1
18fr.rec.genealogie 1
19fr.comp.reseaux.sans-fils 1
20fr.comp.infosystemes.www.serveurs 1
TOTAL: 20 217


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: abuse@nocworld.com