Daily Usenet report for news.nocworld.net

May 15 04:00:02 -- May 16 04:00:02



Log entries by program:

Program nameLines%LinesSize%Size
innfeed 24784 45.2%3.1 MB 37.6%
nnrpd 16755 30.6%1.9 MB 22.9%
innd 8686 15.9%1020.1 KB 12.2%
inn 3260 6.0%2.0 MB 25.0%
cnfsstat 1296 2.4%190.2 KB 2.3%
TOTAL: 5 54781 100.0%8.1 MB100.0%


Control commands to INND:

CommandNumber
flush 25
flushlogs 1
paused 2
TOTAL: 3 28


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.nospam.fr.eu.org 10 1740 926 811 3 53%23:02:38
2feed-out.gegeweb.org 11 1872 342 1519 11 18%22:57:03
3feedme.ziplink.net 1 336 253 58 25 75%23:49:57
4nocworld-out.feeder.erje.net 475 1955 128 741 1086 6%47:54:49
5news2-out.httrack.net 9 2049 98 1951 0 4%23:03:19
6mendel.ac-versailles.fr 183 1809 82 1726 1 4%42:13:41
7news.u-picardie.fr 11 1778 64 1714 0 3%22:59:39
8news-out.glorb.com 27 2011 59 1945 7 2%22:53:53
9news-out.newsfeed.kamp.net 400 1572 37 1509 26 2%23:43:48
10feeder.eternal-september.org 4 1161 35 1126 0 3%13:34:32
11localhost 16 15 15 0 0 100%00:00:00
12feed.le-studio75.com 14 1388 11 1377 0 0%21:51:08
13newsfeed.neva.ru 105 3652 8 3644 0 0%47:26:52
14news.buerger.net 11 1951 7 1939 5 0%22:52:45
15news.groumpf.org 235 1723 7 1716 0 0%42:46:52
16news.k-dsl.de 10 1286 7 1279 0 0%22:44:03
17outgoing.news.telefonica.de 39 1269 6 1262 1 0%23:44:51
18feed.news.bawue.net 30 406 4 401 1 0%19:57:14
19news.neottia.net 237 1718 3 1713 2 0%41:25:13
20news.davenulle.org 12 910 2 908 0 0%22:35:40
21askin-17.linkpendium.com 12 1658 2 1656 0 0%22:53:00
22news.matabio.net 32 2031 1 2030 0 0%20:52:39
23newsfeed.x-privat.org 243 1521 0 1520 1 0%23:15:05
24texta.sil.at 11 1566 0 1566 0 0%22:48:31
25nocworld.news.zen.net.uk 261 1976 0 1976 0 0%23:50:54
26newsfeed.in-ulm.de 11 1866 0 1866 0 0%22:48:01
27goblin.stu.neva.ru 44 1758 0 1758 0 0%22:34:21
28news.daedelys.org 13 799 0 799 0 0%21:59:24
29news.alea.net 14 694 0 694 0 0%20:35:48
TOTAL: 29 2481 44470 2097 41204 1169 4%733:15:40

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news.nospam.fr.eu.org1.8 MB4.9 KB1.8 MB 99%2.0 KB23:02:38
2feedme.ziplink.net721.6 KB37.1 KB758.7 KB 95%2.7 KB23:49:57
3feed-out.gegeweb.org674.2 KB18.2 KB692.4 KB 97%2.0 KB22:57:03
4news-out.glorb.com305.8 KB10.1 KB315.9 KB 96%4.8 KB22:53:53
5news2-out.httrack.net216.1 KB0.0 KB216.1 KB100%2.2 KB23:03:19
6mendel.ac-versailles.fr209.4 KB1.3 KB210.7 KB 99%2.5 KB42:13:41
7nocworld-out.feeder.erje.net205.6 KB1.5 MB1.7 MB 11%1.5 KB47:54:49
8news.u-picardie.fr153.8 KB0.0 KB153.8 KB100%2.4 KB22:59:39
9news-out.newsfeed.kamp.net80.3 KB38.9 KB119.2 KB 67%1.9 KB23:43:48
10feeder.eternal-september.org60.3 KB0.0 KB60.3 KB100%1.7 KB13:34:32
11localhost30.0 KB0.0 KB30.0 KB100%2.0 KB00:00:00
12feed.le-studio75.com22.7 KB0.0 KB22.7 KB100%2.1 KB21:51:08
13newsfeed.neva.ru18.3 KB0.0 KB18.3 KB100%2.3 KB47:26:52
14news.k-dsl.de13.1 KB0.0 KB13.1 KB100%1.9 KB22:44:03
15news.buerger.net12.4 KB6.1 KB18.5 KB 66%1.5 KB22:52:45
16feed.news.bawue.net11.4 KB1.8 KB13.1 KB 86%2.6 KB19:57:14
17news.groumpf.org10.2 KB0.0 KB10.2 KB100%1.5 KB42:46:52
18outgoing.news.telefonica.de9.6 KB1.3 KB11.0 KB 87%1.6 KB23:44:51
19askin-17.linkpendium.com8.1 KB0.0 KB8.1 KB100%4.0 KB22:53:00
20news.neottia.net4.1 KB2.7 KB6.8 KB 60%1.4 KB41:25:13
21news.davenulle.org2.7 KB0.0 KB2.7 KB100%1.4 KB22:35:40
22news.matabio.net2.1 KB0.0 KB2.1 KB100%2.1 KB20:52:39
23newsfeed.x-privat.org0.0 KB0.0 KB0.0 KB 0%0.0 KB23:15:05
24texta.sil.at0.0 KB0.0 KB0.0 KB 0%022:48:31
25nocworld.news.zen.net.uk0.0 KB0.0 KB0.0 KB 0%023:50:54
26newsfeed.in-ulm.de0.0 KB0.0 KB0.0 KB 0%022:48:01
27goblin.stu.neva.ru0.0 KB0.0 KB0.0 KB 0%022:34:21
28news.daedelys.org0.0 KB0.0 KB0.0 KB 0%021:59:24
29news.alea.net0.0 KB0.0 KB0.0 KB 0%020:35:48
TOTAL: 294.5 MB1.7 MB6.2 MB 73%1.9 KB733:15:40

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 15 04:00:02 - 04:59:59 4 0.2% 0.0011.6 KB 0.3% 0.00
May 15 05:00:00 - 05:59:59 9 0.4% 0.0044.7 KB 1.0% 0.01
May 15 06:00:00 - 06:59:59 23 1.1% 0.0160.2 KB 1.3% 0.02
May 15 07:00:00 - 07:59:59 32 1.6% 0.0184.0 KB 1.9% 0.02
May 15 08:00:00 - 08:59:59 71 3.5% 0.02147.0 KB 3.3% 0.04
May 15 09:00:00 - 09:59:59 83 4.1% 0.02153.4 KB 3.4% 0.04
May 15 10:00:00 - 10:59:59 102 5.0% 0.03206.1 KB 4.6% 0.06
May 15 11:00:00 - 11:59:59 102 5.0% 0.03194.5 KB 4.3% 0.05
May 15 12:00:00 - 12:59:59 126 6.2% 0.04256.9 KB 5.7% 0.07
May 15 13:00:00 - 13:59:59 131 6.4% 0.04365.3 KB 8.1% 0.10
May 15 14:00:00 - 14:59:59 114 5.6% 0.03267.3 KB 5.9% 0.07
May 15 15:00:00 - 15:59:59 108 5.3% 0.03286.1 KB 6.3% 0.08
May 15 16:00:00 - 16:59:59 110 5.4% 0.03227.5 KB 5.0% 0.06
May 15 17:00:00 - 17:59:59 109 5.3% 0.03208.1 KB 4.6% 0.06
May 15 18:00:00 - 18:59:59 103 5.0% 0.03186.5 KB 4.1% 0.05
May 15 19:00:00 - 19:59:59 120 5.9% 0.03232.7 KB 5.1% 0.06
May 15 20:00:00 - 20:59:59 103 5.0% 0.03198.7 KB 4.4% 0.06
May 15 21:00:00 - 21:59:59 94 4.6% 0.03188.2 KB 4.2% 0.05
May 15 22:00:00 - 22:59:59 180 8.8% 0.05556.5 KB 12.3% 0.15
May 15 23:00:00 - 23:59:59 152 7.4% 0.04271.8 KB 6.0% 0.08
May 16 00:00:00 - 00:59:59 98 4.8% 0.03200.0 KB 4.4% 0.06
May 16 01:00:00 - 01:59:59 33 1.6% 0.0169.5 KB 1.5% 0.02
May 16 02:00:00 - 02:59:59 33 1.6% 0.0179.6 KB 1.8% 0.02
May 16 03:00:00 - 04:00:02 8 0.4% 0.0025.4 KB 0.6% 0.01
TOTAL: 24:00:00 2048 100.0% 0.024.4 MB 100.0% 0.05

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
EIGHTTEXT2.0 GB532.5 KB 0.0% 0 0.00 0.00
FIVETEXT2.0 GB532.5 KB 0.0% 1 0.00 0.00
FOURTEXT2.0 GB532.5 KB 0.0% 1 0.00 0.00
NINETEXT2.0 GB532.5 KB 0.0% 0 0.00 0.00
ONETEXT1024.0 MB276.5 KB 0.0% 3 0.00 0.00
SEVENTEXT2.0 GB532.5 KB 0.0% 0 0.00 0.00
SIXTEXT2.0 GB532.5 KB 0.0% 1 0.00 0.00
THREETEXT2.0 GB196.2 MB 9.6% 1 0.11 227.11
TWOTEXT1024.0 MB276.5 KB 0.0% 3 0.00 0.00
TOTAL: 9-16.0 GB199.8 MB 1.2% 10 0.11-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nocworld-out.feeder.erje.net 1086 0 0 1086 0 0 0 0 0
2feedme.ziplink.net 31 0 0 30 0 0 0 0 1
3news-out.newsfeed.kamp.net 26 0 0 26 0 0 0 0 0
4feed-out.gegeweb.org 12 0 0 12 0 0 0 0 0
5news-out.glorb.com 7 0 0 7 0 0 0 0 0
6news.buerger.net 5 0 0 5 0 0 0 0 0
7news.nospam.fr.eu.org 3 0 0 3 0 0 0 0 0
8news.neottia.net 2 0 0 2 0 0 0 0 0
9newsfeed.x-privat.org 1 1 0 0 0 0 0 0 0
10feed.news.bawue.net 1 0 0 1 0 0 0 0 0
11feeder.eternal-september.org 1 0 0 1 0 0 0 0 0
12outgoing.news.telefonica.de 1 0 0 1 0 0 0 0 0
13mendel.ac-versailles.fr 1 0 0 1 0 0 0 0 0
TOTAL: 13 1177 1 0 1175 0 0 0 0 1


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.sex.phone 1
TOTAL: 1 1


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
feedme.ziplink.net 1
TOTAL: 1 1
TOTAL: 1 1


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.ziplink.net 1859 1739 23 96 0 0 93%22:56:30
2news.bawue.net 2213 1638 405 3 0 0 74%23:03:13
3news.tiky.net 2417 1605 445 0 0 0 66%23:03:17
4news.alea.net 2681 1313 696 19 1 0 48%22:52:30
5news.daedelys.org 2795 1249 801 0 0 0 44%23:03:22
6news.skynet.be 2342 1207 843 0 0 0 51%23:03:12
7news.davenulle.org 2323 1082 931 35 0 0 46%23:03:19
8news.httrack.net 2456 861 1091 0 0 0 35%22:56:45
9news.matabio.net 3769 814 1211 3 0 1 21%23:39:08
10news.telefonica.de 2044 743 1296 5 0 0 36%23:03:12
11news.stben.net 2048 730 1306 12 0 4 35%23:04:43
12news.enother.com 3020 719 1301 30 0 0 23%23:03:39
13news.k-dsl.de 2952 573 1417 53 0 0 19%23:03:39
14news.le-studio75.com 3122 534 1304 201 0 101 17%22:58:32
15news.freenix.org 2464 414 1606 30 0 185 16%23:03:55
16news.buerger.net 3124 404 1499 139 0 0 12%23:03:28
17news.sil.at 3036 392 1415 243 0 0 12%23:03:32
18news.x-privat.net 2046 368 1279 399 0 49 17%23:06:19
19news.linkpendium.com 2940 339 1288 421 0 0 11%23:03:25
20newsfeed.kamp.net 2920 328 1498 182 0 2 11%22:58:25
21news.nospam.fr.eu.org 1310 297 827 0 0 0 22%22:29:33
22news.neottia.net 2041 285 1743 13 0 46 13%22:58:36
23news.u-picardie.fr 2153 262 1704 0 0 0 12%22:48:15
24news.groumpf.org 1739 225 1495 14 0 41 12%22:25:57
25news.ac-versailles.fr 1966 199 1767 0 0 51 10%23:01:29
26news-in.glorb.com 3260 180 1666 141 0 0 5%22:55:24
27news.neva.ru 3267 141 1711 190 0 83 4%23:03:37
28news.gegeweb.org 2060 124 1582 0 0 0 6%22:44:48
29feeds.lacave.net 3317 105 1883 41 0 0 3%22:52:43
30news.erje.net 3010 84 1774 48 0 0 2%23:02:47
31news.eternal-september.org 2866 0 0 0 0 4850 0%23:59:59
TOTAL: 31 79560 18954 37807 2318 1 42262 23%1169:39:22

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.ziplink.net3.5 MB383.7 KB3.9 MB0.0 KB/s2.2 KB22:56:30
2news.tiky.net3.4 MB0.0 KB3.4 MB0.0 KB/s2.2 KB23:03:17
3news.bawue.net3.4 MB17.2 KB3.4 MB0.0 KB/s2.1 KB23:03:13
4news.alea.net2.9 MB42.3 KB2.9 MB0.0 KB/s2.3 KB22:52:30
5news.daedelys.org2.7 MB0.0 KB2.7 MB0.0 KB/s2.2 KB23:03:22
6news.skynet.be2.4 MB0.0 KB2.4 MB0.0 KB/s2.0 KB23:03:12
7news.davenulle.org2.1 MB123.8 KB2.3 MB0.0 KB/s2.1 KB23:03:19
8news.httrack.net1.7 MB0.0 KB1.7 MB0.0 KB/s2.0 KB22:56:45
9news.matabio.net1.6 MB6.3 KB1.6 MB0.0 KB/s2.1 KB23:39:08
10news.telefonica.de1.6 MB9.8 KB1.6 MB0.0 KB/s2.1 KB23:03:12
11news.stben.net1.4 MB30.2 KB1.5 MB0.0 KB/s2.0 KB23:04:43
12news.enother.com1.4 MB63.2 KB1.5 MB0.0 KB/s2.0 KB23:03:39
13news.k-dsl.de1.1 MB123.5 KB1.2 MB0.0 KB/s2.0 KB23:03:39
14news.le-studio75.com1.1 MB440.7 KB1.5 MB0.0 KB/s2.1 KB22:58:32
15news.sil.at886.9 KB374.9 KB1.2 MB0.0 KB/s2.0 KB23:03:32
16news.linkpendium.com884.3 KB634.4 KB1.5 MB0.0 KB/s2.0 KB23:03:25
17news.x-privat.net872.5 KB649.8 KB1.5 MB0.0 KB/s2.0 KB23:06:19
18news.buerger.net850.7 KB198.4 KB1.0 MB0.0 KB/s1.9 KB23:03:28
19news.freenix.org812.1 KB73.3 KB885.4 KB0.0 KB/s2.0 KB23:03:55
20newsfeed.kamp.net730.1 KB315.1 KB1.0 MB0.0 KB/s2.0 KB22:58:25
21news.neottia.net579.9 KB24.3 KB604.2 KB0.0 KB/s2.0 KB22:58:36
22news.nospam.fr.eu.org558.8 KB0.0 KB558.8 KB0.0 KB/s1.9 KB22:29:33
23news.u-picardie.fr508.7 KB0.0 KB508.7 KB0.0 KB/s1.9 KB22:48:15
24news.groumpf.org444.8 KB28.6 KB473.4 KB0.0 KB/s2.0 KB22:25:57
25news-in.glorb.com442.3 KB219.0 KB661.3 KB0.0 KB/s2.1 KB22:55:24
26news.ac-versailles.fr403.5 KB0.0 KB403.5 KB0.0 KB/s2.0 KB23:01:29
27news.neva.ru296.2 KB349.8 KB646.0 KB0.0 KB/s2.0 KB23:03:37
28news.gegeweb.org255.3 KB0.0 KB255.3 KB0.0 KB/s2.1 KB22:44:48
29feeds.lacave.net242.6 KB60.3 KB302.9 KB0.0 KB/s2.1 KB22:52:43
30news.erje.net166.5 KB91.9 KB258.4 KB0.0 KB/s2.0 KB23:02:47
31news.eternal-september.org0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:59
TOTAL: 3139.0 MB4.2 MB43.1 MB0.0 KB/s2.1 KB1169:39:22

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
185-171-91-119.rev.numericable.fr 67 69123.7 KB 50 14 006:29:56
2mtl93-9-88-161-42-195.fbx.proxad.net 12 3765.5 KB 85 0 000:31:52
3ip-2.net-89-2-255.rev.numericable.fr 4 2641.5 KB 5 1 000:10:49
4adsl.cusae.com 1 1825.0 KB 21 0 000:01:02
5177.57.196-77.rev.gaoland.net 3 1448.9 KB 4 0 000:16:00
688-123-188-81.rev.libertysurf.net 13 21.8 KB 2 0 000:16:02
720.158.202-77.rev.gaoland.net 4 14.4 KB 3 0 000:00:53
TOTAL: 7 104 167311.0 KB 170 15 008:03:06


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.rev.numericable.fr 67 69123.7 KB 50 14 006:29:56
2*.fbx.proxad.net 12 3765.5 KB 85 0 000:31:52
3*.net-89-2-255.rev.numericable.fr 4 2641.5 KB 5 1 000:10:49
4*.cusae.com 1 1825.0 KB 21 0 000:01:02
5*.57.196-77.rev.gaoland.net 3 1448.9 KB 4 0 000:16:00
6*.rev.libertysurf.net 13 21.8 KB 2 0 000:16:02
7*.158.202-77.rev.gaoland.net 4 14.4 KB 3 0 000:00:53
8*.nocworld.net 337 00.0 KB 0 0 000:00:06
9*.adsl.proxad.net7621 00.0 KB 0 0 000:16:22
TOTAL: 98062 167311.0 KB 170 15 008:03:06


NNRP auth users [Top 20]:

UserConn
bcda@free.fr 47
patrick-loup@laposte.net 13
torsten 5
michel263@free.fr 4
dujbe@club-internet.fr 4
marcel@hi-tek.fr 3
asl 1
TOTAL: 7 77


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
85-171-91-119.rev.numericable.fr 0.650 0.490 1.00106:29:56
mtl93-9-88-161-42-195.fbx.proxad.net 0.050 0.080 0.08100:31:52
lns-bzn-31-82-252-226-116.adsl.proxad.net 8.490 6.400 0.00000:16:22
88-123-188-81.rev.libertysurf.net 0.010 0.020 0.26500:16:02
177.57.196-77.rev.gaoland.net 0.080 0.110 0.05000:16:00
ip-2.net-89-2-255.rev.numericable.fr 0.080 0.080 0.05600:10:49
adsl.cusae.com 0.000 0.000 0.00800:01:02
20.158.202-77.rev.gaoland.net 0.010 0.010 0.04900:00:53
nw3.nocworld.net 0.360 0.460 0.00000:00:05
news.nocworld.net 0.130 0.190 0.00000:00:00
TOTAL: 10 9.860 7.840 1.51008:03:06


Curious NNRP server explorers [Top 20]:

SystemConn
lns-bzn-31-82-252-226-116.adsl.proxad.net 7621
nw3.nocworld.net 288
news.nocworld.net 49
TOTAL: 3 7958


NNRP client timeouts [Top 20]:

SystemConnPeer
85-171-91-119.rev.numericable.fr 21 0
177.57.196-77.rev.gaoland.net 1 0
mtl93-9-88-161-42-195.fbx.proxad.net 1 0
TOTAL: 3 23 0


Newsgroup request counts (by category):

CategoryCountPct
1fr 167100.0%
TOTAL: 1 167100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1fr.lettres.langue.francaise 69
2fr.usenet.distribution 33
3fr.rec.bricolage 17
4fr.comp.os.mac-os.x 17
5fr.sci.electronique 12
6fr.misc.droit.famille 11
7fr.comp.ordinosaures 3
8fr.rec.genealogie 2
9fr.comp.reseaux.ethernet 1
10fr.reseaux.telecoms.operateurs.fixes 1
11fr.petites-annonces.divers 1
TOTAL: 11 167


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: abuse@nocworld.com