Daily Usenet report for news.nocworld.net

May 16 04:00:02 -- May 17 04:00:02



Log entries by program:

Program nameLines%LinesSize%Size
innfeed 24312 61.6%3.0 MB 44.5%
innd 8644 21.9%1.0 MB 14.9%
inn 3956 10.0%2.4 MB 35.9%
cnfsstat 1296 3.3%187.2 KB 2.7%
nnrpd 1256 3.2%144.8 KB 2.1%
TOTAL: 5 39464 100.0%6.8 MB100.0%


Control commands to INND:

CommandNumber
flush 25
flushlogs 1
paused 2
TOTAL: 3 28


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.nospam.fr.eu.org 7 2042 1033 1007 2 50%23:20:55
2feed-out.gegeweb.org 8 2264 393 1861 10 17%23:12:12
3feedme.ziplink.net 1 314 197 87 30 62%23:56:39
4news2-out.httrack.net 6 2441 138 2303 0 5%23:21:13
5feeder.eternal-september.org 2 4103 128 3974 1 3%46:05:17
6nocworld-out.feeder.erje.net 491 2351 123 886 1342 5%47:22:05
7news.u-picardie.fr 6 2093 93 1999 1 4%23:21:19
8mendel.ac-versailles.fr 192 2158 90 2063 5 4%42:31:27
9news-out.newsfeed.kamp.net 412 1912 82 1809 21 4%23:43:01
10news-out.glorb.com 24 2393 55 2332 6 2%23:01:52
11feed.le-studio75.com 8 2003 17 1986 0 0%23:15:22
12news.groumpf.org 239 2010 14 1995 1 0%41:42:53
13news.buerger.net 9 2321 12 2306 3 0%23:10:49
14news.davenulle.org 13 1094 11 1083 0 1%22:34:49
15newsfeed.x-privat.org 228 1813 8 1805 0 0%23:18:50
16localhost 9 8 8 0 0 100%00:00:00
17news.neottia.net 239 2010 7 2003 0 0%40:37:25
18news.k-dsl.de 7 1508 6 1501 1 0%23:08:41
19feed.news.bawue.net 28 482 3 479 0 0%21:48:22
20goblin.stu.neva.ru 44 2105 3 2101 1 0%22:36:45
21askin-17.linkpendium.com 9 1994 2 1990 2 0%23:08:19
22outgoing.news.telefonica.de 41 1139 2 1136 1 0%24:56:47
23news.matabio.net 32 2498 2 2496 0 0%21:22:49
24newsfeed.neva.ru 115 4415 2 4412 1 0%50:19:10
25texta.sil.at 7 1876 1 1875 0 0%23:11:36
26nocworld.news.zen.net.uk 267 2380 1 2378 1 0%23:49:35
27newsfeed.in-ulm.de 11 2282 0 2282 0 0%23:12:57
28news.daedelys.org 12 957 0 957 0 0%22:25:53
29news.alea.net 15 851 0 851 0 0%21:53:43
TOTAL: 29 2482 55817 2431 51957 1429 4%776:30:45

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news.nospam.fr.eu.org2.2 MB3.1 KB2.2 MB 99%2.1 KB23:20:55
2feed-out.gegeweb.org746.9 KB15.3 KB762.1 KB 97%1.9 KB23:12:12
3feedme.ziplink.net675.6 KB40.3 KB715.9 KB 94%3.2 KB23:56:39
4news2-out.httrack.net290.7 KB0.0 KB290.7 KB100%2.1 KB23:21:13
5mendel.ac-versailles.fr229.8 KB6.7 KB236.5 KB 97%2.5 KB42:31:27
6feeder.eternal-september.org226.3 KB1.5 KB227.8 KB 99%1.8 KB46:05:17
7nocworld-out.feeder.erje.net213.3 KB1.9 MB2.1 MB 9%1.5 KB47:22:05
8news-out.newsfeed.kamp.net194.9 KB31.1 KB225.9 KB 86%2.2 KB23:43:01
9news.u-picardie.fr163.5 KB2.0 KB165.5 KB 98%1.8 KB23:21:19
10news-out.glorb.com159.1 KB9.3 KB168.4 KB 94%2.8 KB23:01:52
11feed.le-studio75.com41.9 KB0.0 KB41.9 KB100%2.5 KB23:15:22
12news.buerger.net23.2 KB4.4 KB27.6 KB 83%1.8 KB23:10:49
13news.davenulle.org22.9 KB0.0 KB22.9 KB100%2.1 KB22:34:49
14news.groumpf.org18.3 KB1.4 KB19.7 KB 93%1.3 KB41:42:53
15localhost15.4 KB0.0 KB15.4 KB100%1.9 KB00:00:00
16newsfeed.x-privat.org13.6 KB0.0 KB13.6 KB100%1.7 KB23:18:50
17news.k-dsl.de13.5 KB1.6 KB15.1 KB 89%2.2 KB23:08:41
18news.neottia.net9.0 KB0.0 KB9.0 KB100%1.3 KB40:37:25
19feed.news.bawue.net8.0 KB0.0 KB8.0 KB100%2.7 KB21:48:22
20newsfeed.neva.ru6.1 KB1.7 KB7.8 KB 78%2.6 KB50:19:10
21goblin.stu.neva.ru5.0 KB1.5 KB6.5 KB 77%1.6 KB22:36:45
22askin-17.linkpendium.com5.0 KB3.1 KB8.1 KB 61%2.0 KB23:08:19
23news.matabio.net3.1 KB0.0 KB3.1 KB100%1.6 KB21:22:49
24texta.sil.at2.9 KB0.0 KB2.9 KB100%2.9 KB23:11:36
25outgoing.news.telefonica.de2.4 KB2.0 KB4.4 KB 54%1.5 KB24:56:47
26nocworld.news.zen.net.uk1.0 KB1.1 KB2.0 KB 47%1.0 KB23:49:35
27newsfeed.in-ulm.de0.0 KB0.0 KB0.0 KB 0%023:12:57
28news.daedelys.org0.0 KB0.0 KB0.0 KB 0%022:25:53
29news.alea.net0.0 KB0.0 KB0.0 KB 0%021:53:43
TOTAL: 295.2 MB2.0 MB7.2 MB 71%1.9 KB776:30:45

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 16 04:00:02 - 04:59:59 13 0.5% 0.0024.0 KB 0.5% 0.01
May 16 05:00:00 - 05:59:59 21 0.9% 0.01129.4 KB 2.4% 0.04
May 16 06:00:00 - 06:59:59 12 0.5% 0.0045.3 KB 0.9% 0.01
May 16 07:00:00 - 07:59:59 34 1.4% 0.01157.8 KB 3.0% 0.04
May 16 08:00:00 - 08:59:59 76 3.1% 0.02186.2 KB 3.5% 0.05
May 16 09:00:00 - 09:59:59 114 4.7% 0.03281.5 KB 5.3% 0.08
May 16 10:00:00 - 10:59:59 151 6.2% 0.04425.2 KB 8.0% 0.12
May 16 11:00:00 - 11:59:59 129 5.3% 0.04247.3 KB 4.6% 0.07
May 16 12:00:00 - 12:59:59 151 6.2% 0.04328.1 KB 6.2% 0.09
May 16 13:00:00 - 13:59:59 135 5.5% 0.04328.4 KB 6.2% 0.09
May 16 14:00:00 - 14:59:59 199 8.1% 0.06346.6 KB 6.5% 0.10
May 16 15:00:00 - 15:59:59 94 3.8% 0.03203.1 KB 3.8% 0.06
May 16 16:00:00 - 16:59:59 142 5.8% 0.04279.8 KB 5.3% 0.08
May 16 17:00:00 - 17:59:59 145 5.9% 0.04299.1 KB 5.6% 0.08
May 16 18:00:00 - 18:59:59 174 7.1% 0.05335.0 KB 6.3% 0.09
May 16 19:00:00 - 19:59:59 158 6.5% 0.04297.1 KB 5.6% 0.08
May 16 20:00:00 - 20:59:59 155 6.3% 0.04302.1 KB 5.7% 0.08
May 16 21:00:00 - 21:59:59 143 5.8% 0.04285.1 KB 5.4% 0.08
May 16 22:00:00 - 22:59:59 129 5.3% 0.04275.9 KB 5.2% 0.08
May 16 23:00:00 - 23:59:59 109 4.5% 0.03203.2 KB 3.8% 0.06
May 17 00:00:00 - 00:59:59 81 3.3% 0.02179.1 KB 3.4% 0.05
May 17 01:00:00 - 01:59:59 48 2.0% 0.0191.1 KB 1.7% 0.03
May 17 02:00:00 - 02:59:59 25 1.0% 0.0152.4 KB 1.0% 0.01
May 17 03:00:00 - 04:00:02 8 0.3% 0.0018.1 KB 0.3% 0.01
TOTAL: 24:00:00 2446 100.0% 0.035.2 MB 100.0% 0.06

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
EIGHTTEXT2.0 GB532.5 KB 0.0% 0 0.00 0.00
FIVETEXT2.0 GB532.5 KB 0.0% 1 0.00 0.00
FOURTEXT2.0 GB532.5 KB 0.0% 1 0.00 0.00
NINETEXT2.0 GB532.5 KB 0.0% 0 0.00 0.00
ONETEXT1024.0 MB276.5 KB 0.0% 3 0.00 0.00
SEVENTEXT2.0 GB532.5 KB 0.0% 0 0.00 0.00
SIXTEXT2.0 GB532.5 KB 0.0% 1 0.00 0.00
THREETEXT2.0 GB202.1 MB 9.9% 1 0.11 216.97
TWOTEXT1024.0 MB276.5 KB 0.0% 3 0.00 0.00
TOTAL: 9-16.0 GB205.8 MB 1.3% 10 0.11-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nocworld-out.feeder.erje.net 1341 0 0 1341 0 0 0 0 0
2feedme.ziplink.net 30 0 0 29 0 0 0 0 1
3news-out.newsfeed.kamp.net 21 1 0 20 0 0 0 0 0
4feed-out.gegeweb.org 9 0 0 9 0 0 0 0 0
5news-out.glorb.com 6 0 0 6 0 0 0 0 0
6mendel.ac-versailles.fr 5 0 0 5 0 0 0 0 0
7news.buerger.net 3 0 0 3 0 0 0 0 0
8news.nospam.fr.eu.org 2 0 0 2 0 0 0 0 0
9askin-17.linkpendium.com 2 0 0 2 0 0 0 0 0
10news.u-picardie.fr 1 0 0 1 0 0 0 0 0
11nocworld.news.zen.net.uk 1 0 0 1 0 0 0 0 0
12outgoing.news.telefonica.de 1 0 0 1 0 0 0 0 0
13goblin.stu.neva.ru 1 0 0 1 0 0 0 0 0
14news.k-dsl.de 1 0 0 1 0 0 0 0 0
15news.groumpf.org 1 0 0 1 0 0 0 0 0
16newsfeed.neva.ru 1 0 0 1 0 0 0 0 0
TOTAL: 16 1426 1 0 1424 0 0 0 0 1


Unwanted newsgroups [Top 20]:

NewsgroupCount
fr.comp.os.linux.moderated 1
TOTAL: 1 1


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
feedme.ziplink.net 1
TOTAL: 1 1
TOTAL: 1 1


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.ziplink.net 2187 2064 31 90 0 0 94%23:13:44
2news.bawue.net 2644 1960 479 6 0 0 74%23:21:04
3news.tiky.net 2887 1928 520 0 0 0 66%23:21:08
4news.alea.net 3230 1548 854 29 1 0 47%23:21:14
5news.daedelys.org 3339 1490 958 0 0 0 44%23:21:08
6news.skynet.be 2806 1467 981 0 0 0 52%23:21:07
7news.davenulle.org 2783 1282 1119 36 0 0 46%23:21:13
8news.telefonica.de 2446 1270 1173 3 0 0 51%23:21:04
9news.httrack.net 2924 1051 1258 0 0 0 35%23:20:10
10news.matabio.net 4682 976 1453 0 0 1 20%23:24:39
11news.enother.com 3575 867 1511 70 0 0 24%23:21:24
12news.stben.net 2448 803 1623 22 0 5 32%23:44:58
13news.k-dsl.de 3586 625 1707 110 0 0 17%23:21:15
14news.freenix.org 2914 450 1979 19 0 93 15%23:21:06
15news.buerger.net 3795 450 1824 162 0 0 11%23:21:17
16news.sil.at 3681 412 1713 322 0 0 11%23:21:10
17news.x-privat.net 2448 408 1556 484 0 48 16%23:25:13
18news.nospam.fr.eu.org 1632 397 1018 0 0 0 24%22:50:38
19news.linkpendium.com 3539 388 1600 458 0 0 10%23:21:20
20news.neottia.net 2441 382 2053 6 0 43 15%23:21:04
21news.u-picardie.fr 2619 347 1994 0 0 0 13%23:21:08
22news.le-studio75.com 4088 334 1736 360 1 0 8%23:24:22
23newsfeed.kamp.net 3534 327 1782 248 0 1 9%23:15:09
24news.groumpf.org 2022 308 1701 13 0 6 15%22:57:10
25news.ac-versailles.fr 2358 248 2110 0 0 46 10%23:13:01
26news.neva.ru 4004 178 2041 221 0 0 4%23:15:49
27news-in.glorb.com 4001 152 2111 128 0 0 3%23:19:45
28news.gegeweb.org 2496 115 1932 0 0 0 4%23:13:19
29feeds.lacave.net 4005 111 2255 66 0 0 2%23:21:24
30news.erje.net 3660 80 2163 68 0 0 2%23:05:11
31news.eternal-september.org 2864 0 0 0 0 5220 0%23:59:51
TOTAL: 31 95638 22418 45235 2921 2 49933 23%1179:24:39

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.ziplink.net4.3 MB204.8 KB4.5 MB0.1 KB/s2.1 KB23:13:44
2news.bawue.net4.1 MB28.9 KB4.2 MB0.1 KB/s2.2 KB23:21:04
3news.tiky.net4.0 MB0.0 KB4.0 MB0.0 KB/s2.1 KB23:21:08
4news.alea.net3.3 MB81.5 KB3.4 MB0.0 KB/s2.2 KB23:21:14
5news.daedelys.org3.2 MB0.0 KB3.2 MB0.0 KB/s2.2 KB23:21:08
6news.skynet.be3.0 MB0.0 KB3.0 MB0.0 KB/s2.1 KB23:21:07
7news.telefonica.de2.7 MB9.5 KB2.7 MB0.0 KB/s2.1 KB23:21:04
8news.davenulle.org2.7 MB114.8 KB2.8 MB0.0 KB/s2.1 KB23:21:13
9news.matabio.net2.1 MB0.0 KB2.1 MB0.0 KB/s2.2 KB23:24:39
10news.httrack.net2.1 MB0.0 KB2.1 MB0.0 KB/s2.0 KB23:20:10
11news.stben.net1.8 MB50.1 KB1.8 MB0.0 KB/s2.3 KB23:44:58
12news.enother.com1.7 MB146.0 KB1.9 MB0.0 KB/s2.1 KB23:21:24
13news.k-dsl.de1.3 MB253.9 KB1.5 MB0.0 KB/s2.1 KB23:21:15
14news.linkpendium.com1.1 MB703.8 KB1.8 MB0.0 KB/s2.2 KB23:21:20
15news.x-privat.net1.0 MB857.0 KB1.9 MB0.0 KB/s2.1 KB23:25:13
16news.sil.at1.0 MB538.7 KB1.5 MB0.0 KB/s2.2 KB23:21:10
17news.buerger.net983.4 KB236.7 KB1.2 MB0.0 KB/s2.0 KB23:21:17
18news.freenix.org940.4 KB47.6 KB988.0 KB0.0 KB/s2.1 KB23:21:06
19news.nospam.fr.eu.org817.1 KB0.0 KB817.1 KB0.0 KB/s2.1 KB22:50:38
20news.le-studio75.com791.4 KB814.7 KB1.6 MB0.0 KB/s2.3 KB23:24:22
21newsfeed.kamp.net789.6 KB481.6 KB1.2 MB0.0 KB/s2.2 KB23:15:09
22news.neottia.net776.0 KB18.6 KB794.6 KB0.0 KB/s2.0 KB23:21:04
23news.u-picardie.fr736.6 KB0.0 KB736.6 KB0.0 KB/s2.1 KB23:21:08
24news.groumpf.org659.2 KB30.4 KB689.5 KB0.0 KB/s2.1 KB22:57:10
25news.ac-versailles.fr497.6 KB0.0 KB497.6 KB0.0 KB/s2.0 KB23:13:01
26news.neva.ru426.6 KB393.0 KB819.6 KB0.0 KB/s2.1 KB23:15:49
27news-in.glorb.com424.2 KB208.8 KB633.0 KB0.0 KB/s2.3 KB23:19:45
28feeds.lacave.net261.7 KB106.0 KB367.7 KB0.0 KB/s2.1 KB23:21:24
29news.gegeweb.org243.2 KB0.0 KB243.2 KB0.0 KB/s2.1 KB23:13:19
30news.erje.net167.2 KB159.8 KB327.0 KB0.0 KB/s2.2 KB23:05:11
31news.eternal-september.org0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:51
TOTAL: 3147.6 MB5.4 MB52.9 MB0.0 KB/s2.1 KB1179:24:39

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1mtl93-9-88-161-42-195.fbx.proxad.net 29 107242.9 KB 211 0 000:56:53
285-171-91-119.rev.numericable.fr 9 58105.6 KB 23 8 001:21:54
3ip-2.net-89-2-255.rev.numericable.fr 6 3052.2 KB 7 0 000:13:34
4177.57.196-77.rev.gaoland.net 5 2750.8 KB 9 0 000:16:57
TOTAL: 4 49 222451.5 KB 250 8 003:17:50


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.fbx.proxad.net 29 107242.9 KB 211 0 000:56:53
2*.rev.numericable.fr 9 58105.6 KB 23 8 001:21:54
3*.net-89-2-255.rev.numericable.fr 6 3052.2 KB 7 0 000:13:34
4*.57.196-77.rev.gaoland.net 5 2750.8 KB 9 0 000:16:57
5*.nocworld.net 335 00.0 KB 0 0 000:00:06
6*.cusae.com 1 00.0 KB 0 0 000:00:00
7*.rev.libertysurf.net 9 00.0 KB 0 0 000:28:25
TOTAL: 7 394 222451.5 KB 250 8 003:17:50


NNRP auth users [Top 20]:

UserConn
patrick-loup@laposte.net 9
bcda@free.fr 9
torsten 6
michel263@free.fr 6
marcel@hi-tek.fr 4
asl 1
TOTAL: 6 35


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
85-171-91-119.rev.numericable.fr 0.170 0.200 0.22501:21:54
mtl93-9-88-161-42-195.fbx.proxad.net 0.120 0.130 0.12500:56:53
88-123-189-251.rev.libertysurf.net 0.020 0.000 0.10800:17:33
177.57.196-77.rev.gaoland.net 0.230 0.170 0.06200:16:57
ip-2.net-89-2-255.rev.numericable.fr 0.140 0.100 0.10600:13:34
88-123-178-69.rev.libertysurf.net 0.000 0.010 0.05200:10:52
nw3.nocworld.net 0.510 0.410 0.00000:00:05
adsl.cusae.com 0.000 0.000 0.01800:00:00
news.nocworld.net 0.170 0.120 0.00000:00:00
TOTAL: 9 1.360 1.140 0.69603:17:50


Curious NNRP server explorers [Top 20]:

SystemConn
nw3.nocworld.net 288
news.nocworld.net 47
88-123-189-251.rev.libertysurf.net 5
88-123-178-69.rev.libertysurf.net 4
adsl.cusae.com 1
TOTAL: 5 345


NNRP client timeouts [Top 20]:

SystemConnPeer
85-171-91-119.rev.numericable.fr 3 0
mtl93-9-88-161-42-195.fbx.proxad.net 3 0
88-123-178-69.rev.libertysurf.net 1 0
88-123-189-251.rev.libertysurf.net 1 0
TOTAL: 4 8 0


Newsgroup request counts (by category):

CategoryCountPct
1fr 222100.0%
TOTAL: 1 222100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1fr.lettres.langue.francaise 58
2fr.rec.bricolage 43
3fr.comp.os.mac-os.x 38
4fr.comp.ordinosaures 25
5fr.comp.reseaux.ip 15
6fr.comp.os.linux.configuration 12
7fr.sci.electronique 10
8fr.comp.sys.mac.materiel 8
9fr.usenet.distribution 4
10fr.comp.sys.pc 3
11fr.comp.infosystemes.www.navigateurs 3
12fr.petites-annonces.divers 2
13fr.reseaux.internet.fournisseurs 1
TOTAL: 13 222


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: abuse@nocworld.com